Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : BF
Model Number : 7075, 7475, 7050, 7B50, 7A55,
Certification : ISO9001, ASTM, JIS, EN, ASTMB
Place of Origin : china
MOQ : 1 ton
Price : $3150-$3560/ton
Supply Ability : 3000ton/month
Packaging Details : wooden pallet
name : 1050-7075 coil
Alloy : Alloy
Transport Package : Export Wooden Pallets, Craft Paper, Anti-Blushing
Origin : China
HS Code : 76061259
Color : Silver
Application : Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations
Technique : Cold Drawn
Grade : 1000 Series
Factory Customize 032" .040" .050" Aluminum Coil 5052 A1050 1060 1100 3003 3105 5005 5083
Verified supplier :We are made-in-china gold member and also verified supplier, with quality assurance.Have more than 15 years experiences.
customize any dimension as your requirements.
1.product description
Product Name | China HIgh Quality Aluminum Embossed Coil Manufacturer |
Size | Can be customized |
Surface | Bright/mirror Suface and Normal Surface,Color Coated available. |
Application | Buildings, curtain walls, ceilings, signage,manufacturing, cosmetic packaging, etc. |
Alloy | 1100 1050 1060 1200 3003 3105 5005 5052 5754 8011 etc |
Temper | H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 etc. |
Regular Size: | 1219*2438,1220*2440, 1200*2400,1200*3600, 1250*2500,1500*3000,1500*3600 |
Thickness | 0.1mm-8mm |
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered through a commitment to excellence. The vision and unparalleled support from the Board of Directors along with the commitment and expertise of the employees has helped ZhuXia attain the heights of success in a very short period of time.
Hope our endeavours impress you as much it has our existing customers.
![]() |
Factory Customize 032" .040" .050" Aluminum Coil 5052 A1050 1060 1100 3003 3105 5005 5083 Images |